PRODUCTS >
Angles
Celsa manufactures hot rolled equal and unequal angles. The standard manufacturing range of our equal angles extends from 50mm to 120mm, while the range of unequal angles extends from 75mm x 50mm to 125mm x 75mm.
We can manufacture our angles in various qualities; the most usual being S-275-JR or S-355-JO. All channels comply with BS EN 10025-2004 and are CE marked accordingly.
All our Angles are certified to the BES 6001 responsible sourcing standard.
Product range
Equal Angles
| Size (a x b) | Thickness (t) mm | |||||
|---|---|---|---|---|---|---|
| mm | 5 | 6 | 7 | 8 | 10 | 12 |
| 50 x 50 | 3.76 | 4.46 | 5.83 | |||
| 60 x 60 | 5.42 | 7.09 | 8.69 | |||
| 70 x 70 | 6.38 | 8.36 | 10.3 | |||
| 80 x 80 | 7.34 | 9.63 | 11.9 | |||
| 90 x 90 | 8.27 | 10.9 | 13.4 | |||
| 100 x 100 | 12.2 | 15.0 | 17.8 | |||
| 120 x 120 | 14.7 | 18.2 | 21.6 | |||
Unequal Angles
| Size (a x b) | Thickness (t) mm | |||||
|---|---|---|---|---|---|---|
| mm | 5 | 6 | 7 | 8 | 10 | 12 |
| L75 x 50 | 5.65 | 7.39 | 9.27 | |||
| L100 x 65 | 8.77 | 9.94 | 12.3 | |||
| L100 x 75 | 10.6 | 13.0 | 15.4 | |||
| L125 x 75 | 12.2 | 15.0 | 17.8 | |||
Steel Grades
| Standard | Grade |
| BS-EN 10025-2004 | S-235-JR |
| BS-EN 10025-2004 | S-235-JO |
| BS-EN 10025-2004 | S-275-JR |
| BS-EN 10025-2004 | S-355-JR |
| BS-EN 10025-2004 | S-355-JO |
| BS-EN 10025-2004 | S-355-J2 (t ≤ 12mm) |
Length
| Standard length | 6m and 12m |
| Special length | Available on request |
| Length tolerance | -0 +100mm |
| Size & tolerance standard | BS EN 10056-2:1993 |
Applications
Angles are used mainly in construction although as with flats and channels, there are endless applications including the construction of electricity pylons, cranes, roofs or all kinds of structural design including steel frames, brackets, bracing and trim, reinforcements.
Section geometry


